
Competition Calendar
Further events will be added to this list as they arise.
Changes to event dates may occur. Some dates have not yet been finalised, but this should allow you to pencil key dates into your diary.
Events shown in grey have taken place and are retained for historical reference. Events shown in green are currently taking place.
| Date | Event | Location | Type | Coach's Comments |
|---|---|---|---|---|
| 25-26 April 2026 | South East Regional Championships | K2, Crawley | Level 1 Open Meet | Open to qualifiers only. |
| 1-4 May 2026 | South East Regional Championships | Wycombe | Level 1 Open Meet | Open to qualifiers only. |
| 9-10 May 2026 | South East Regional Championships | Winchester | Level 1 Open Meet | Open to qualifiers only. |
| 16 May 2026 | Rushmoor Royals Sprint Meet | Hart Leisure Centre | Level 3 or 4 (TBC) | Open to all swimmers. |
| 6-7 June 2026 | Salisbury Stingrays Open Meet | Salisbury | Level 3 Open Meet | Open to all swimmers. |
| 13 June 2026 (TBC) | Rother League Round 1 | TBC | Team Gala | Team will be selected and invited by the coaches. |
| 20-21 June 2026 (TBC) | Rushmoor Royals Summer Open Meet | Aldershot Garrison | Level 2 Short Course Open Meet | Open to all swimmers. |
| 27 June 2026 | Rother League Round 2 | TBC | Team Gala | Team will be selected and invited by the coaches. |
| 3-6 July 2026 | Eastleigh SC Summer Championships | Eastleigh | Level 4 Club Meet | Open to all Eastleigh SC swimmers. |
| 11-12 July 2026 | Rushmoor Royals End of Season Open Meet | Aldershot Garrison | Level 3 Open Meet | Long course open meet. Open to all swimmers. |
| 18 July 2026 (TBC) | Summer Medal Presentation Ceremony and Social | TBC | Social Event | Open to all swimmers and their families. |
| 12 September 2026 (2-4pm) | Long Course Training | Garrison Sports Centre, Aldershot | Training | Invitation only. |
| 13 September 2026 | Aqua Park | New Forest | Social/Fun | |
| 19 September 2026 | Rother League Round 3 | Places Leisure, Eastleigh | Gala | Team selected by coaches. |
| 2-4 October 2026 | Autumn Qualifier | Winchester | Level 2 | Qualifiers only. |
| 10 October 2026 (2-4pm) | Long Course Training | Garrison Sports Centre, Aldershot | Training | Invitation only. |
| 17-18 October 2026 (TBC) | Distance Meet (800m/1500m) | Hart SC, Fleet | Level 3 Short Course | Open to all. |
| 24-25 October 2026 (TBC) | Autumn Open Meet | Hart SC, Fleet | Level 3 Short Course | Open to all. |
| 7-8 November 2026 | South East Winter Championships | Winchester | Level 2 | Qualifiers only. |
| 14 November 2026 (2-4pm) | Long Course Training | Garrison Sports Centre, Aldershot | Training | Invitation only. |
| 15 November 2026 (TBC) | Tortoise and Hare | Fareham Nomads (Waterlooville) | Level 3 | Open to all. |
| 21-22 November 2026 | RRSC Winter Meet | Aldershot Garrison | Level 3 Long Course | Open to all. |
| 4, 6 & 7 December 2026 (TBC) | Christmas Club Championships | Places Leisure Eastleigh | Level 4 Closed Meet | Open to all. |
| 12-13 December 2026 | Winter Sparkler | Winchester | Level 3 Long Course | Open to all. |
| 19 December 2026 (2-4pm) | Long Course Training | Garrison Sports Centre, Aldershot | Training | Invitation only. |
| 16-17 January 2027 | Hampshire County Championships | Winchester | Level 1 | Qualifiers only. |
| 6-7 February 2027 | Hampshire County Championships | Winchester | Level 1 | Qualifiers only. |
| 7 February 2027 (TBC) | Isle of Wight Masters Competition | Isle of Wight | Level 0 | Open to all Masters |
| 13-14 February 2027 (TBC) | Valentine's Meet | Fareham Nomads (Waterlooville) | Level 3 Short Course | Open to all. |
| 27-28 February 2027 | Hampshire County Championships | Winchester | Level 1 | Qualifiers only. |
| 14-17 July 2027 | Euro Games | Cardiff | Not Licensed | Open to all Masters. |
As always, if you have any questions, please drop us an email.
Open Meets and Galas Team
Email: [email protected]
Eastleigh Swim Club Masters had a fantastic day at the Marlins Masters Meet on 7 February 2026, finishing joint second overall. A big well done to everyone who raced, supported and helped make it such a positive team effort.
Eastleigh Swim Club Masters swimmer Kate Steels has taken on one of her most ambitious challenges yet – completing a 21.5km swim from Baltimore to Fastnet Rock in Ireland, with hopes of setting a new ladies' record.